Girls Records
Event School Time Year Pool Time Year State Time Year
200 MR Ulrich, Schwaderer, K. Nevius, Maser 1:55.25 1994 East 1:55.73 1996 Millard West 1:46.33 2003
200 Fr Jenny Baus 1:59.76 1988 Barb Harris (LHS) 1:55.49 1977 Jenn Kocsis (OM) 1:49.87 2004
200 IM Katie Davis 2:12.69 2006 Barb Harris (LHS) 2:12.40 1977 Karen Criss (OM) 2:03.56 2006
50 Fr Stacie Maser 24.91 1993 Barb Harris (LHS) 24.40 1977 Katie Eckholt (OM) 23.20 2001
6 Dive Katie Seymour 242.00 1999            
11 Dive Katie Seymour 400.25 1998 Anne Marie Rye
(LE)
406.25 2003 Jodi Janssen (PL) 475.85 1994
100 Fly Jenny Baus 59.54 1990 Barb Harris (LHS) 57.80 1976 Miranda Shald (MN) 56.34 2000
100 Fr Stacie Maser 55.76 1994 Amy Tidball (LHS) 53.15 1986 Katie Eckholt (OM) 50.43 2001
500 Fr Laura Nevius 5:23.87 1997 Brianna Wilkins (LSE) 5:08.39 1992 Jenn Kocsis (OM) 4:53.36 2006
200 FR Maser, Geiger, Schroth, 
K. Nevius
1:44.62 1993 East 1:43.42 2002 Marian 1:35.03 2003
100 Bk Jenny Baus 58.25 1990 Katie Davis (LNE) 1:01.23 2006 Karen Criss (OM) 56.27 2006
100 Br Andrea Bowmaster 1:11.92 2003 Heather Schwab (LE) 1:10.39 1996 Jessie Bailis (MN) 1:02.86 2003
400 FR Maser, Geiger, Prior, 
K. Nevius
3:48.17 1994 East 3:46.74 2002 Marian 3:32.43 2001
 

Boys Records

Event School Time Year Pool Time Year State Time Year
200 MR Gallagher, Mberengwa, Decarolis, Lamarche 1:42.48 1998 LSE 1:37.46 1990 Creighton Prep 1:35.71 2002
200 Fr John Neal 1:46.76 1980 Eric Wright (LSE) 1:42.68 1990 Chuck Sharpe (WS) 1:39.24 1977
200 IM Michael Gallagher 2:02.73 2000 Pat Rowan (LSE) 1:57.78 1995 Adam Beckman (Kearney) 1:50.51 2005
50 Fr Joe Woodshank 21.67 1992 Barry Hein (LSE) 21.92 1992 David Morrow (Nor) 20.45 1997
6 Dive Mike Schluckebier 302.77 1999            
11 Dive Dan Martin 429.30 1981 Thad Follett (Fre) 460.15 1990 Dave Keane (WS) 574.74 1976
100 Fly Mike Lee 55.67 1979 Eric Wright (LSE) 52.05 1990 David Lammel (MS) 49.34 1983
100 Fr Joe Woodshank 48.98 1992 PJ Wiseman (Ral) 46.90 1991 Corey Stickels (Prep) 45.54 1996
500 Fr John Neal 4:54.52 1980 Dave Killen (LSE) 4:47.50 1977 Doug Humphrey (WS) 4:35.43 1991
200 FR Woodshank, Souders, Busch, Muller 1:29.43 1991 Ralston 1:30.80 1994 Creighton Prep 1:26.12 2000
100 Bk Luc Lamarche 56.90 1998 Charlie Larson (LE) 56.13 1990 Dave Foster (LHS) 50.95 1995
100 Br Tony Rezek 1:00.30 1990 Rich Nolte (LSE) 59.56 1990 David Anderson (MS) 56.10 1998
400 FR Woodshank, Meyer, Busch, Muller 3:19.08 1991 LSE 3:22.13 1980 Ralston 3:08.55 1992

To see the 10 best swims of all time in each event, click here.