Bell Schedule
Bell Schedule
Lunch Schedule
Bell Schedule
Period | Time |
---|---|
Period 1 | 8:00—8:50 a.m. |
Period 2 | 8:55—9:45 a.m. |
Period 3 | 9:50—10:40 a.m. |
Period 4 | 10:45 a.m.—12:10 p.m. |
Period 5 | 12:15—1:05 p.m. |
Period 6 | 1:10—2:00 p.m. |
Period 7 | 2:05—2:55 p.m. |
Period 8 | 3:00—3:50 p.m. |
Lunch Schedule
Period | Time |
---|---|
1st Lunch | 10:45–11:15 a.m. |
1st Lunch Class | 11:20–12:10 p.m. |
2nd Lunch Class | 10:45–11:35 a.m. |
2nd Lunch | 11:40–12:10 p.m. |